<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SanjayPande.com</title>
	<atom:link href="http://www.sanjaypande.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanjaypande.com</link>
	<description>Business Intelligence Meets Marketing</description>
	<lastBuildDate>Tue, 20 Mar 2012 16:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>7 Deadly Advertising Blunders</title>
		<link>http://www.sanjaypande.com/7-deadly-advertising-blunders/</link>
		<comments>http://www.sanjaypande.com/7-deadly-advertising-blunders/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:47:39 +0000</pubDate>
		<dc:creator>Sanjay Pande</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.sanjaypande.com/?p=142</guid>
		<description><![CDATA[You should advertise &#8230; And the single purpose of your advertising is to get a result you can measure in terms of number of leads or number of sales. Unfortunately, the majority of businesses deviate from this fundamental concept because they don't know any better. Here are 7 of the most common mistakes. 1. Repeating [...]]]></description>
		<wfw:commentRss>http://www.sanjaypande.com/7-deadly-advertising-blunders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Little Pigs, Goldilocks and Julius Caesar</title>
		<link>http://www.sanjaypande.com/3-little-pigs-goldilocks-and-julius-caesar/</link>
		<comments>http://www.sanjaypande.com/3-little-pigs-goldilocks-and-julius-caesar/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 04:25:48 +0000</pubDate>
		<dc:creator>Sanjay Pande</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[3 Blind Mice]]></category>
		<category><![CDATA[3 Little Pigs]]></category>
		<category><![CDATA[3 Things]]></category>
		<category><![CDATA[Complete Sales]]></category>
		<category><![CDATA[E Mail To A Friend]]></category>
		<category><![CDATA[Easy Tip]]></category>
		<category><![CDATA[Evil Life]]></category>
		<category><![CDATA[Goldilocks And The 3 Bears]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Julius Caesar]]></category>
		<category><![CDATA[Liberty And The Pursuit Of Happiness]]></category>
		<category><![CDATA[Life Liberty And The Pursuit Of Happiness]]></category>
		<category><![CDATA[Pande]]></category>
		<category><![CDATA[Persuasiveness]]></category>
		<category><![CDATA[Pursuit Of Happiness]]></category>
		<category><![CDATA[Sales Message]]></category>
		<category><![CDATA[Sales Messages]]></category>
		<category><![CDATA[Sanjay]]></category>
		<category><![CDATA[Tap Into The Power]]></category>
		<category><![CDATA[Ted Nicholas]]></category>
		<category><![CDATA[Threes]]></category>

		<guid isPermaLink="false">http://www.sanjaypande.com/?p=104</guid>
		<description><![CDATA[A quick and easy tip to increase your persuasiveness: Tap into the power of 3: Look around you: - The 3 Little Pigs - 3 Blind Mice - Goldilocks and the 3 Bears - Vedi, Vini, Vici - Inform, Engage, Sell - See No Evil, Hear No Evil, Speak No Evil - Life, Liberty and [...]]]></description>
		<wfw:commentRss>http://www.sanjaypande.com/3-little-pigs-goldilocks-and-julius-caesar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Colour Is Your Ad?</title>
		<link>http://www.sanjaypande.com/what-colour-is-your-ad/</link>
		<comments>http://www.sanjaypande.com/what-colour-is-your-ad/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:09:24 +0000</pubDate>
		<dc:creator>Sanjay Pande</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Absolute Master]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Basic Math]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Different Shapes]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Mediums]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Pretty Penny]]></category>
		<category><![CDATA[Print Ads]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Readership]]></category>
		<category><![CDATA[Sanjay]]></category>
		<category><![CDATA[Shapes Sizes]]></category>
		<category><![CDATA[Slug]]></category>
		<category><![CDATA[Word Advertisement]]></category>

		<guid isPermaLink="false">http://www.sanjaypande.com/?p=68</guid>
		<description><![CDATA["Do you want to learn how to get around 4 times as many people to read your ads and increase your response?" Yes? Of course, who wouldn't Now, ads do come in different shapes, sizes and even mediums. I'm only going to talk about print ads in newspapers and magazines where you would probably pay [...]]]></description>
		<wfw:commentRss>http://www.sanjaypande.com/what-colour-is-your-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

